Compare plans
See exactly what each plan includes.
Every plan reads your paperwork and files it for you. Compare feature by feature to find the right fit.
| Feature |
Starter$0 / month Start free |
Most popular
Plus$12 / month Start free trial |
Complete$29.99 / month Start free trial |
|---|---|---|---|
| Core filing | |||
| Searchable pages included | ~50 / month | All pages | All pages |
| Auto-filing after the first document | |||
| Send from extension, folder, or email | |||
| Fetch — link bank accounts via Plaid | |||
| Search inside every document | |||
| Active reminders | Up to 10 | Unlimited | Unlimited |
| Reading & insights | |||
| Statements read for you — balance, due date, premium, renewal | |||
| "What Stacks noticed" insights | |||
| Extra pages read per month | — | Unlimited | Unlimited |
| Appliance library — pre-parsed manuals & reminders | |||
| We check the bank's math against your own bills | |||
| One calm view of your whole household | |||
| Proactive nudges — shop a rate, appeal a bill | |||
| Business filings & deadlines | |||
| Accounts & storage | |||
| Accounts under management | Up to 3 | 20 | Unlimited |
| Document storage | 1 GB | 20 GB | 100 GB |
| Support & trust | |||
| Export your data anytime | |||
| Actually delete when you delete | |||
| Priority support | |||
Still not sure which plan fits?
Start free on Starter — you can upgrade the moment Stacks starts doing more for you.
Start free